<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploring a slice of subprime space</title>
	<atom:link href="http://blog.geoiq.com/2007/06/28/exploring-a-slice-of-subprime-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2007/06/28/exploring-a-slice-of-subprime-space/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Guerrilla Marketing</title>
		<link>http://blog.geoiq.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-155</link>
		<dc:creator>Guerrilla Marketing</dc:creator>
		<pubDate>Fri, 20 Mar 2009 04:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-155</guid>
		<description>Equity credit loans are a sure bet when looking out for some extra cash. It is loan taken against real estate property.

--------------------------------------------
Equity Credit Loans
rn222</description>
		<content:encoded><![CDATA[<p>Equity credit loans are a sure bet when looking out for some extra cash. It is loan taken against real estate property.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
Equity Credit Loans<br />
rn222</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount Mortgage &#187; Blog Archive &#187; Exploring a slice of subprime space</title>
		<link>http://blog.geoiq.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-154</link>
		<dc:creator>Discount Mortgage &#187; Blog Archive &#187; Exploring a slice of subprime space</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-154</guid>
		<description>[...] post by rajendra  A Guide to Mortgage Interest RatesThis is ideal for first time buyers as a discounted mortgage can [...]</description>
		<content:encoded><![CDATA[<p>[...] post by rajendra  A Guide to Mortgage Interest RatesThis is ideal for first time buyers as a discounted mortgage can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Carnival of Real Estate #49</title>
		<link>http://blog.geoiq.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-153</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Carnival of Real Estate #49</dc:creator>
		<pubDate>Mon, 09 Jul 2007 07:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-153</guid>
		<description>[...] Exploring A Slice Of Subprime Space&#160;by Niki Scevak at blog.fortiusone.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Exploring A Slice Of Subprime Space&nbsp;by Niki Scevak at blog.fortiusone.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eppie</title>
		<link>http://blog.geoiq.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-152</link>
		<dc:creator>eppie</dc:creator>
		<pubDate>Wed, 04 Jul 2007 13:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-152</guid>
		<description>Nice article. Very interesting site is: http://subprimemess.blogspot.com</description>
		<content:encoded><![CDATA[<p>Nice article. Very interesting site is: <a href="http://subprimemess.blogspot.com" rel="nofollow">http://subprimemess.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking real estate stocks - Google Finance Style : Real Central VA</title>
		<link>http://blog.geoiq.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-151</link>
		<dc:creator>Tracking real estate stocks - Google Finance Style : Real Central VA</dc:creator>
		<pubDate>Mon, 02 Jul 2007 14:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-151</guid>
		<description>[...] graphical display, as well as a cogent analysis, this time one of the subprime market, check out Fortius One&#8217;s &#8220;Exploring a Slice of Subprime Space&#8221; post.   July 2, 2007 &#124; Filed Under Market [...]</description>
		<content:encoded><![CDATA[<p>[...] graphical display, as well as a cogent analysis, this time one of the subprime market, check out Fortius One&#8217;s &#8220;Exploring a Slice of Subprime Space&#8221; post.   July 2, 2007 | Filed Under Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susanta</title>
		<link>http://blog.geoiq.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-150</link>
		<dc:creator>Susanta</dc:creator>
		<pubDate>Fri, 29 Jun 2007 19:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-150</guid>
		<description>Hi Rajendra, The map is excellent. I appreciate the hard work you did to post this.</description>
		<content:encoded><![CDATA[<p>Hi Rajendra, The map is excellent. I appreciate the hard work you did to post this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Van Diest</title>
		<link>http://blog.geoiq.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-149</link>
		<dc:creator>Marty Van Diest</dc:creator>
		<pubDate>Fri, 29 Jun 2007 15:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/06/28/exploring-a-slice-of-subprime-space/#comment-149</guid>
		<description>Stopping by for Carnival of Real Estate...Thanks for submitting this post.</description>
		<content:encoded><![CDATA[<p>Stopping by for Carnival of Real Estate&#8230;Thanks for submitting this post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

