<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Geography of Facebook</title>
	<atom:link href="http://blog.geoiq.com/2007/07/18/the-geography-of-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2007/07/18/the-geography-of-facebook/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sat, 05 May 2012 23:20:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sean Gorman</title>
		<link>http://blog.geoiq.com/2007/07/18/the-geography-of-facebook/#comment-172</link>
		<dc:creator>Sean Gorman</dc:creator>
		<pubDate>Wed, 16 Apr 2008 16:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/18/the-geography-of-facebook/#comment-172</guid>
		<description>Unfortunately the data available from Facebook only has the total number of users in each regional network and not a map of how a users social network maps to this.  Back in GMU we played around with writing bots that would scare the social graph and the regional network, but never got around to it.  Some of this may be available now through API&#039;s or OpenSocial, but have not looked into at all.</description>
		<content:encoded><![CDATA[<p>Unfortunately the data available from Facebook only has the total number of users in each regional network and not a map of how a users social network maps to this.  Back in GMU we played around with writing bots that would scare the social graph and the regional network, but never got around to it.  Some of this may be available now through API&#8217;s or OpenSocial, but have not looked into at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://blog.geoiq.com/2007/07/18/the-geography-of-facebook/#comment-171</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Wed, 16 Apr 2008 01:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/18/the-geography-of-facebook/#comment-171</guid>
		<description>I think more intersting thean normalising the data as a population density, would be a study of linking a persons Facebook friends , With Toblers first law fo geography, &quot;Everything is related to everything else, and near things are more related than distant things&quot;. While the results would appear to be obvoius I would enjoy seeing them plotted and I may attempt to get my classes this year to plot their results for homework or an  assessment</description>
		<content:encoded><![CDATA[<p>I think more intersting thean normalising the data as a population density, would be a study of linking a persons Facebook friends , With Toblers first law fo geography, &#8220;Everything is related to everything else, and near things are more related than distant things&#8221;. While the results would appear to be obvoius I would enjoy seeing them plotted and I may attempt to get my classes this year to plot their results for homework or an  assessment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit</title>
		<link>http://blog.geoiq.com/2007/07/18/the-geography-of-facebook/#comment-170</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Thu, 02 Aug 2007 02:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/18/the-geography-of-facebook/#comment-170</guid>
		<description>In Canada, it seems that it is everywhere except Quebec

http://geographyoffacebook.wordpress.com/</description>
		<content:encoded><![CDATA[<p>In Canada, it seems that it is everywhere except Quebec</p>
<p><a href="http://geographyoffacebook.wordpress.com/" rel="nofollow">http://geographyoffacebook.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seagor</title>
		<link>http://blog.geoiq.com/2007/07/18/the-geography-of-facebook/#comment-169</link>
		<dc:creator>seagor</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/18/the-geography-of-facebook/#comment-169</guid>
		<description>Hi Jeremy,

Good observation and correct.  We did an upgrade to GeoCommons on Monday and it effected the mashups.  Looks like the search radius on the heatmaps was increased quite a bit causing things to look askew.  I went back and fixed  the Facebook map so it should more accurately reflect the data.  In general the heatmaps use an averaging algorithm , so the further away you zoom the more blurred together things get.  Vice versa as you zoom in you get more detail and it becomes less blurry.</description>
		<content:encoded><![CDATA[<p>Hi Jeremy,</p>
<p>Good observation and correct.  We did an upgrade to GeoCommons on Monday and it effected the mashups.  Looks like the search radius on the heatmaps was increased quite a bit causing things to look askew.  I went back and fixed  the Facebook map so it should more accurately reflect the data.  In general the heatmaps use an averaging algorithm , so the further away you zoom the more blurred together things get.  Vice versa as you zoom in you get more detail and it becomes less blurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://blog.geoiq.com/2007/07/18/the-geography-of-facebook/#comment-168</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 24 Jul 2007 02:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/18/the-geography-of-facebook/#comment-168</guid>
		<description>I&#039;m curious how the made was map, and how exactly the data was applied to it. From the map, it would appear that the vast majority of Facebook users are in Kentucky, though I&#039;m not quite sure that&#039;s the case. While I understand the statistical differences between eastern/midwestern cities and western cities, it seems that the map over-dramatizes the gap.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious how the made was map, and how exactly the data was applied to it. From the map, it would appear that the vast majority of Facebook users are in Kentucky, though I&#8217;m not quite sure that&#8217;s the case. While I understand the statistical differences between eastern/midwestern cities and western cities, it seems that the map over-dramatizes the gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seagor</title>
		<link>http://blog.geoiq.com/2007/07/18/the-geography-of-facebook/#comment-167</link>
		<dc:creator>seagor</dc:creator>
		<pubDate>Wed, 18 Jul 2007 21:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/18/the-geography-of-facebook/#comment-167</guid>
		<description>Ya - Zuckerburg was a Harvard student when it started.  Fascinating that the geography of the innovation has played such a big role in its diffusion.  We are working on normalizing the data by the population of the region, which should highlight the densest Facebook locations.  It will be fun to see if anyone trumps the Twin Cities - I&#039;d guess some of the college towns.</description>
		<content:encoded><![CDATA[<p>Ya &#8211; Zuckerburg was a Harvard student when it started.  Fascinating that the geography of the innovation has played such a big role in its diffusion.  We are working on normalizing the data by the population of the region, which should highlight the densest Facebook locations.  It will be fun to see if anyone trumps the Twin Cities &#8211; I&#8217;d guess some of the college towns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Anondson</title>
		<link>http://blog.geoiq.com/2007/07/18/the-geography-of-facebook/#comment-166</link>
		<dc:creator>Eric Anondson</dc:creator>
		<pubDate>Wed, 18 Jul 2007 19:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/18/the-geography-of-facebook/#comment-166</guid>
		<description>Didn&#039;t Facebook start in an Ivy League school? Harvard I think? That would explain the concentration in the northeast.

Also interesting is the high placement of the Twin Cities. Something like the 12-15th largest metro showing up as the 8th most represented in facebook.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t Facebook start in an Ivy League school? Harvard I think? That would explain the concentration in the northeast.</p>
<p>Also interesting is the high placement of the Twin Cities. Something like the 12-15th largest metro showing up as the 8th most represented in facebook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

