<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google &quot;Care Packages&quot; and the Potential of User Generated Data</title>
	<atom:link href="http://blog.geoiq.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:55:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: amit kishore singh</title>
		<link>http://blog.geoiq.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-187</link>
		<dc:creator>amit kishore singh</dc:creator>
		<pubDate>Wed, 29 Oct 2008 06:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-187</guid>
		<description>HALLO sir,

This is Amit from Haryana, INDIA.

Is thr any Care Package Program/Project launched by google in India for state Haryana &amp; delhi.If yes, please send me details.
If google want localites for any kind of help in the exceution of its projects and updation of data for local area in Indian state like Haryana, Rajastahn, New Delhi i will be happy to help them as this my hobby to explore new/unknown areas.</description>
		<content:encoded><![CDATA[<p>HALLO sir,</p>
<p>This is Amit from Haryana, INDIA.</p>
<p>Is thr any Care Package Program/Project launched by google in India for state Haryana &amp; delhi.If yes, please send me details.<br />
If google want localites for any kind of help in the exceution of its projects and updation of data for local area in Indian state like Haryana, Rajastahn, New Delhi i will be happy to help them as this my hobby to explore new/unknown areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habari_TestLog</title>
		<link>http://blog.geoiq.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-186</link>
		<dc:creator>Habari_TestLog</dc:creator>
		<pubDate>Sun, 09 Sep 2007 19:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-186</guid>
		<description>[...] The potential of user generated data [...]</description>
		<content:encoded><![CDATA[<p>[...] The potential of user generated data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ogeeBloggin&#8217; &#187; Vom Web zum GeoWeb Part 2</title>
		<link>http://blog.geoiq.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-185</link>
		<dc:creator>ogeeBloggin&#8217; &#187; Vom Web zum GeoWeb Part 2</dc:creator>
		<pubDate>Wed, 15 Aug 2007 18:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-185</guid>
		<description>[...] The potential of user generated data [...]</description>
		<content:encoded><![CDATA[<p>[...] The potential of user generated data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google wants you to help create maps &#187; mathewingram.com/work</title>
		<link>http://blog.geoiq.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-184</link>
		<dc:creator>Google wants you to help create maps &#187; mathewingram.com/work</dc:creator>
		<pubDate>Thu, 02 Aug 2007 21:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-184</guid>
		<description>[...] the Open Street Map project &#8212; except of course that OSM is, well&#8230; open. More thoughts at FortiusOne. We all work for Google in one way or another, don&#8217;t we? Whether we know it or not   [...]</description>
		<content:encoded><![CDATA[<p>[...] the Open Street Map project &#8212; except of course that OSM is, well&#8230; open. More thoughts at FortiusOne. We all work for Google in one way or another, don&#8217;t we? Whether we know it or not   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'Reilly Radar</title>
		<link>http://blog.geoiq.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-183</link>
		<dc:creator>O'Reilly Radar</dc:creator>
		<pubDate>Thu, 02 Aug 2007 15:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/07/27/google-care-packages-and-the-potential-of-user-generated-data/#comment-183</guid>
		<description>&lt;strong&gt;Google Uses Crowdsourcing To Create Maps In India&lt;/strong&gt;

 Google has been sending GPS kits to India that enable locals to make more detailed maps of their area. After the data has been uploaded and then verified against other participant&#039;s data it becomes a part of the map....</description>
		<content:encoded><![CDATA[<p><strong>Google Uses Crowdsourcing To Create Maps In India</strong></p>
<p> Google has been sending GPS kits to India that enable locals to make more detailed maps of their area. After the data has been uploaded and then verified against other participant&#8217;s data it becomes a part of the map&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

