<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoServer Map Collaboration Tools &#8211; &quot;NYC Street Maps&quot;</title>
	<atom:link href="http://blog.geoiq.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sat, 05 May 2012 23:20:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brokekid.net &#187; Monkey V Robot: A Tech Roundup</title>
		<link>http://blog.geoiq.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-251</link>
		<dc:creator>Brokekid.net &#187; Monkey V Robot: A Tech Roundup</dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-251</guid>
		<description>[...] Gorton&#8217;s GeoServer software to plan it&#8217;s bus routes and the GeoCommons are looking to integrate it with their services. The project aims to add &#8220;multi-layered complexity to its software like intelligent data on [...]</description>
		<content:encoded><![CDATA[<p>[...] Gorton&#8217;s GeoServer software to plan it&#8217;s bus routes and the GeoCommons are looking to integrate it with their services. The project aims to add &#8220;multi-layered complexity to its software like intelligent data on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gorman</title>
		<link>http://blog.geoiq.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-250</link>
		<dc:creator>Sean Gorman</dc:creator>
		<pubDate>Thu, 05 Jun 2008 15:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-250</guid>
		<description>Hi Barbara,

Thanks for checking out the blog.  The intention is making data available to people to use in new and innovative ways.  In this case it was an application of identifying a demographic that is appealing to a user and places where they might meet that demographic.  Some folks may be interested in meeting working singles where there are good cultural amenities (or bars :-).  While other users may want to know about locations with families and good school test scores.  The focus is on providing the data and easy ways to map it so users can be better informed.

best,
sean</description>
		<content:encoded><![CDATA[<p>Hi Barbara,</p>
<p>Thanks for checking out the blog.  The intention is making data available to people to use in new and innovative ways.  In this case it was an application of identifying a demographic that is appealing to a user and places where they might meet that demographic.  Some folks may be interested in meeting working singles where there are good cultural amenities (or bars <img src='http://blog.geoiq.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .  While other users may want to know about locations with families and good school test scores.  The focus is on providing the data and easy ways to map it so users can be better informed.</p>
<p>best,<br />
sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Payne</title>
		<link>http://blog.geoiq.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-249</link>
		<dc:creator>Barbara Payne</dc:creator>
		<pubDate>Thu, 05 Jun 2008 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-249</guid>
		<description>Wow. Nice idea asking single women to test out bars--but I can only hope the intention went beyond seeing how good the pickups were at each place! SWWAN, the Single Working Women&#039;s Affiliate Network, is all about &quot;Enhancing the single lifestyle--and making the world a better place for all!&quot; - but we celebrate the courage and creativity we single women apply to crafting lives that are uniquely our own. A LOT of us don&#039;t feel the slightest bit &quot;incomplete&quot; without a mate.</description>
		<content:encoded><![CDATA[<p>Wow. Nice idea asking single women to test out bars&#8211;but I can only hope the intention went beyond seeing how good the pickups were at each place! SWWAN, the Single Working Women&#8217;s Affiliate Network, is all about &#8220;Enhancing the single lifestyle&#8211;and making the world a better place for all!&#8221; &#8211; but we celebrate the courage and creativity we single women apply to crafting lives that are uniquely our own. A LOT of us don&#8217;t feel the slightest bit &#8220;incomplete&#8221; without a mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seagor</title>
		<link>http://blog.geoiq.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-248</link>
		<dc:creator>seagor</dc:creator>
		<pubDate>Fri, 07 Dec 2007 17:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-248</guid>
		<description>Hi Andrea,

We wrote a GeoTools driver and have done some other integration, but have not exposed anything yet.  The engineer, Mookie, doing the work is out of the country but will put him in touch when he gets back.  Also our CTO, Chris Ingrassia, is working on the OGC KML test bed with Chris Holmes, so that had a bit to do with getting the ball rolling.  Between the two we&#039;ll get some info to you.

best,
sean</description>
		<content:encoded><![CDATA[<p>Hi Andrea,</p>
<p>We wrote a GeoTools driver and have done some other integration, but have not exposed anything yet.  The engineer, Mookie, doing the work is out of the country but will put him in touch when he gets back.  Also our CTO, Chris Ingrassia, is working on the OGC KML test bed with Chris Holmes, so that had a bit to do with getting the ball rolling.  Between the two we&#8217;ll get some info to you.</p>
<p>best,<br />
sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Aime</title>
		<link>http://blog.geoiq.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-247</link>
		<dc:creator>Andrea Aime</dc:creator>
		<pubDate>Fri, 07 Dec 2007 16:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2007/12/06/geoserver-map-collaboration-tools-nyc-street-maps/#comment-247</guid>
		<description>Hi,
I did not know about this integration, exciting news. Is there anywhere I can find out more about how you&#039;re using GeoServer in GeoCommons?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I did not know about this integration, exciting news. Is there anywhere I can find out more about how you&#8217;re using GeoServer in GeoCommons?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

