<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Map Creation Apps &#8211; Google vs. Microsoft vs. Yahoo</title>
	<atom:link href="http://blog.geoiq.com/2008/04/09/map-creation-apps-google-vs-microsoft-vs-yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2008/04/09/map-creation-apps-google-vs-microsoft-vs-yahoo/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sun, 20 May 2012 18:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Odziez Damska Allegro</title>
		<link>http://blog.geoiq.com/2008/04/09/map-creation-apps-google-vs-microsoft-vs-yahoo/#comment-4033</link>
		<dc:creator>Odziez Damska Allegro</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=285#comment-4033</guid>
		<description>This is really interesting, You are a very skilled blogger. I have joined your feed and look forward to seeking more of your excellent post. Also, I have shared your site in my social networks!</description>
		<content:encoded><![CDATA[<p>This is really interesting, You are a very skilled blogger. I have joined your feed and look forward to seeking more of your excellent post. Also, I have shared your site in my social networks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fackeln</title>
		<link>http://blog.geoiq.com/2008/04/09/map-creation-apps-google-vs-microsoft-vs-yahoo/#comment-324</link>
		<dc:creator>Fackeln</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=285#comment-324</guid>
		<description>I think the google apps is the best. I use it to poove where a person live.</description>
		<content:encoded><![CDATA[<p>I think the google apps is the best. I use it to poove where a person live.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flug USA</title>
		<link>http://blog.geoiq.com/2008/04/09/map-creation-apps-google-vs-microsoft-vs-yahoo/#comment-323</link>
		<dc:creator>Flug USA</dc:creator>
		<pubDate>Sat, 21 Feb 2009 08:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=285#comment-323</guid>
		<description>My Maps custom-mapping feature is well known, although
Microsoft&#039;s Collections mapping feature was realsed before. I think that google&#039;s marketing strategy is so good that they make us believe they support the best functions we have ever used.I have justed visited the pushpinproject site of microsoft, their mapping feature is awesome.I will switch from myMaps to Collections.
thanks for the article, useful information.</description>
		<content:encoded><![CDATA[<p>My Maps custom-mapping feature is well known, although<br />
Microsoft&#8217;s Collections mapping feature was realsed before. I think that google&#8217;s marketing strategy is so good that they make us believe they support the best functions we have ever used.I have justed visited the pushpinproject site of microsoft, their mapping feature is awesome.I will switch from myMaps to Collections.<br />
thanks for the article, useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gowthami N Kalyan</title>
		<link>http://blog.geoiq.com/2008/04/09/map-creation-apps-google-vs-microsoft-vs-yahoo/#comment-322</link>
		<dc:creator>Gowthami N Kalyan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 04:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=285#comment-322</guid>
		<description>I used Google map creation.. its better N clear picture of locations, of US. more we r working on other countries. Its awesome to work on google maps. There is lot of stuff we can find... hope microsoft N yahoo. will also gud stuff in maps N correct data for people who are using maps.</description>
		<content:encoded><![CDATA[<p>I used Google map creation.. its better N clear picture of locations, of US. more we r working on other countries. Its awesome to work on google maps. There is lot of stuff we can find&#8230; hope microsoft N yahoo. will also gud stuff in maps N correct data for people who are using maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atul Gunjal</title>
		<link>http://blog.geoiq.com/2008/04/09/map-creation-apps-google-vs-microsoft-vs-yahoo/#comment-321</link>
		<dc:creator>Atul Gunjal</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=285#comment-321</guid>
		<description>Jeff,
I saw your requiremnet today 4th Oct 2008. Do you still have requirement of publishing worldwide map based upon IP addresses. Let me know...Atul</description>
		<content:encoded><![CDATA[<p>Jeff,<br />
I saw your requiremnet today 4th Oct 2008. Do you still have requirement of publishing worldwide map based upon IP addresses. Let me know&#8230;Atul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.geoiq.com/2008/04/09/map-creation-apps-google-vs-microsoft-vs-yahoo/#comment-320</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=285#comment-320</guid>
		<description>We would like to create a worldwide map based upon IP addresses.  I&#039;ve seen something like what we&#039;re looking for in the old Google Analytics.  (It may still exist but their last upgrade hid a lot of good stuff.)

Nevertheless, that was internal to Google.  What I am looking for is some map software, preferably from Google or anything Linux (Windows stuff these days is just unreliable).  The software would be fed a file of IP addresses and the result would be a push-pin map of the geo location associated with the IP addresses.</description>
		<content:encoded><![CDATA[<p>We would like to create a worldwide map based upon IP addresses.  I&#8217;ve seen something like what we&#8217;re looking for in the old Google Analytics.  (It may still exist but their last upgrade hid a lot of good stuff.)</p>
<p>Nevertheless, that was internal to Google.  What I am looking for is some map software, preferably from Google or anything Linux (Windows stuff these days is just unreliable).  The software would be fed a file of IP addresses and the result would be a push-pin map of the geo location associated with the IP addresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Earth vs. Google MyMaps KML Support &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://blog.geoiq.com/2008/04/09/map-creation-apps-google-vs-microsoft-vs-yahoo/#comment-319</link>
		<dc:creator>Virtual Earth vs. Google MyMaps KML Support &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Sun, 27 Apr 2008 01:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=285#comment-319</guid>
		<description>[...] interesting comparison by far has been between Virtual Earth and Google MyMaps. I did a high level comparison of the two plus Yahoo! MapMixer a few blog posts back, but after testing several KML files in each [...]</description>
		<content:encoded><![CDATA[<p>[...] interesting comparison by far has been between Virtual Earth and Google MyMaps. I did a high level comparison of the two plus Yahoo! MapMixer a few blog posts back, but after testing several KML files in each [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

