<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataset of the Day: Up with Gas Prices, Up with Public Transportation Ridership</title>
	<atom:link href="http://blog.geoiq.com/2008/06/16/dataset-of-the-day-up-with-gas-prices-up-with-public-transportation-ridership/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2008/06/16/dataset-of-the-day-up-with-gas-prices-up-with-public-transportation-ridership/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sun, 20 May 2012 18:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dataset of the Day: Gas for Car too Much? Buy Something with Two Wheels &#124; Off the Map - Official Blog of FortiusOne</title>
		<link>http://blog.geoiq.com/2008/06/16/dataset-of-the-day-up-with-gas-prices-up-with-public-transportation-ridership/#comment-400</link>
		<dc:creator>Dataset of the Day: Gas for Car too Much? Buy Something with Two Wheels &#124; Off the Map - Official Blog of FortiusOne</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/06/13/dataset-of-the-day-up-with-gas-prices-up-with-public-transportation-ridership/#comment-400</guid>
		<description>[...] my last blog entry I discussed how rising gas prices have turned people to use the public transportation system at a much higher rate. This blog will be a slight continuation of this theme as I discuss the impact that the increase in [...]</description>
		<content:encoded><![CDATA[<p>[...] my last blog entry I discussed how rising gas prices have turned people to use the public transportation system at a much higher rate. This blog will be a slight continuation of this theme as I discuss the impact that the increase in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Lifts</title>
		<link>http://blog.geoiq.com/2008/06/16/dataset-of-the-day-up-with-gas-prices-up-with-public-transportation-ridership/#comment-399</link>
		<dc:creator>Good Lifts</dc:creator>
		<pubDate>Mon, 23 Jun 2008 05:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/06/13/dataset-of-the-day-up-with-gas-prices-up-with-public-transportation-ridership/#comment-399</guid>
		<description>Very true, transportation now a days is becoming more far away from our pockets.</description>
		<content:encoded><![CDATA[<p>Very true, transportation now a days is becoming more far away from our pockets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

