<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataset of the Day: The Wachovia Takeover By Wells Fargo</title>
	<atom:link href="http://blog.geoiq.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sun, 20 May 2012 18:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mulberry bags</title>
		<link>http://blog.geoiq.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-4001</link>
		<dc:creator>Mulberry bags</dc:creator>
		<pubDate>Thu, 29 Dec 2011 08:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-4001</guid>
		<description>You had some nice points here. I done a research on the topic and got most peoples will agree with you</description>
		<content:encoded><![CDATA[<p>You had some nice points here. I done a research on the topic and got most peoples will agree with you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Benjamin</title>
		<link>http://blog.geoiq.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-730</link>
		<dc:creator>William Benjamin</dc:creator>
		<pubDate>Tue, 25 Nov 2008 18:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-730</guid>
		<description>sorry guys, my iframe html got a little mucked up. Fixing it now</description>
		<content:encoded><![CDATA[<p>sorry guys, my iframe html got a little mucked up. Fixing it now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.geoiq.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-729</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-729</guid>
		<description>Thanks, James. Had I just opened my eyes a bit...</description>
		<content:encoded><![CDATA[<p>Thanks, James. Had I just opened my eyes a bit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fee</title>
		<link>http://blog.geoiq.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-728</link>
		<dc:creator>James Fee</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-728</guid>
		<description>A quick look at Maker! shows it here:

http://maker.geocommons.com/maps/1644?page=1</description>
		<content:encoded><![CDATA[<p>A quick look at Maker! shows it here:</p>
<p><a href="http://maker.geocommons.com/maps/1644?page=1" rel="nofollow">http://maker.geocommons.com/maps/1644?page=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.geoiq.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-727</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-727</guid>
		<description>Hummmm.... I&#039;d like to see the map too!</description>
		<content:encoded><![CDATA[<p>Hummmm&#8230;. I&#8217;d like to see the map too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://blog.geoiq.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-726</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/11/25/dataset-of-the-day-the-wachovia-takeover-by-wells-fargo/#comment-726</guid>
		<description>So where&#039;s the map?  You built up the suspense!</description>
		<content:encoded><![CDATA[<p>So where&#8217;s the map?  You built up the suspense!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

