<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataset of the Day: Holiday Shopping, Let&#8217;s Save Some Money</title>
	<atom:link href="http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:55:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bob Fast</title>
		<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-784</link>
		<dc:creator>Bob Fast</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-784</guid>
		<description>Hi, I don&#039;t usually comment, but I like your blog so I thought I would just add a quick comment. Keep up the good work!!</description>
		<content:encoded><![CDATA[<p>Hi, I don&#8217;t usually comment, but I like your blog so I thought I would just add a quick comment. Keep up the good work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eshopper</title>
		<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-783</link>
		<dc:creator>eshopper</dc:creator>
		<pubDate>Wed, 18 Feb 2009 19:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-783</guid>
		<description>Ya True, Time is the Main Concern of Many in this Fast Running Life. Most of us will like to spend a Few Extra bucks Than Spending an Hour or two to save a Few $.
eshopper</description>
		<content:encoded><![CDATA[<p>Ya True, Time is the Main Concern of Many in this Fast Running Life. Most of us will like to spend a Few Extra bucks Than Spending an Hour or two to save a Few $.<br />
eshopper</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SriMathe</title>
		<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-782</link>
		<dc:creator>SriMathe</dc:creator>
		<pubDate>Sat, 14 Feb 2009 01:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-782</guid>
		<description>Knowledge is power and also a cost saving tool for the future. Read my sig for more info on getting faster more efficient and targetted search results with one simple step.</description>
		<content:encoded><![CDATA[<p>Knowledge is power and also a cost saving tool for the future. Read my sig for more info on getting faster more efficient and targetted search results with one simple step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malls Shopping</title>
		<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-781</link>
		<dc:creator>Malls Shopping</dc:creator>
		<pubDate>Tue, 20 Jan 2009 04:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-781</guid>
		<description>The latest trend for shopping online is to use a portal, which would serve as an entrance to minor and major stores online.</description>
		<content:encoded><![CDATA[<p>The latest trend for shopping online is to use a portal, which would serve as an entrance to minor and major stores online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Election On Best Political Blogs &#187; Blog Archive &#187; Comment on Dataset of the Day: Holiday Shopping, Let’s Save Some &#8230;</title>
		<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-780</link>
		<dc:creator>US Election On Best Political Blogs &#187; Blog Archive &#187; Comment on Dataset of the Day: Holiday Shopping, Let’s Save Some &#8230;</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-780</guid>
		<description>[...] Comment on Dataset of the Day: Holiday Shopping, Let’s Save Some &#8230; What if I were to do my shopping in a state that has no sales/general tax? Yes, these states do exist and Finder! and Maker! have a dataset that show sales tax across the USA by state. The map is below:. clip_image002 … […] [...]</description>
		<content:encoded><![CDATA[<p>[...] Comment on Dataset of the Day: Holiday Shopping, Let’s Save Some &#8230; What if I were to do my shopping in a state that has no sales/general tax? Yes, these states do exist and Finder! and Maker! have a dataset that show sales tax across the USA by state. The map is below:. clip_image002 … […] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branding Your State as Tax Friendly &#124; BrandlandUSA™</title>
		<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-779</link>
		<dc:creator>Branding Your State as Tax Friendly &#124; BrandlandUSA™</dc:creator>
		<pubDate>Tue, 16 Dec 2008 03:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-779</guid>
		<description>[...] checked in at the blog called Off the Map, published by Fortius One. The company is all about where the map, and mapping, meets the web. [...]</description>
		<content:encoded><![CDATA[<p>[...] checked in at the blog called Off the Map, published by Fortius One. The company is all about where the map, and mapping, meets the web. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gorman</title>
		<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-778</link>
		<dc:creator>Sean Gorman</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-778</guid>
		<description>Good point - what your time is worth is always tough to calculate as is your impact on the environment.  You could take your hourly wage and calculate a rough carbon tax for the drive.  Lets say you make $20 an hour and say a $200 tax per ton on carbon = an extra $2 a gallon for gas.  So if you were going 100 extra miles that would be an extra $8 in gas and $60 in lost time.  That would probably not make it worth it, but the calculation is fungible by how much you value your time and environmental impact.

Could be you are unemployed and really enjoy driving your Aston Martin through the Oregon country side ;-)</description>
		<content:encoded><![CDATA[<p>Good point &#8211; what your time is worth is always tough to calculate as is your impact on the environment.  You could take your hourly wage and calculate a rough carbon tax for the drive.  Lets say you make $20 an hour and say a $200 tax per ton on carbon = an extra $2 a gallon for gas.  So if you were going 100 extra miles that would be an extra $8 in gas and $60 in lost time.  That would probably not make it worth it, but the calculation is fungible by how much you value your time and environmental impact.</p>
<p>Could be you are unemployed and really enjoy driving your Aston Martin through the Oregon country side <img src='http://blog.geoiq.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-777</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 15 Dec 2008 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-777</guid>
		<description>This also doesn&#039;t consider the time involved.  Some might prefer to spend the extra $20 instead of spending an extra hour or two or more in the car, not to mention the environmental benefits of driving less.</description>
		<content:encoded><![CDATA[<p>This also doesn&#8217;t consider the time involved.  Some might prefer to spend the extra $20 instead of spending an extra hour or two or more in the car, not to mention the environmental benefits of driving less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Election On Best Political Blogs &#187; Blog Archive &#187; Dataset of the Day: Holiday Shopping, Let’s Save Some Money &#124; Off &#8230;</title>
		<link>http://blog.geoiq.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-776</link>
		<dc:creator>US Election On Best Political Blogs &#187; Blog Archive &#187; Dataset of the Day: Holiday Shopping, Let’s Save Some Money &#124; Off &#8230;</dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/2008/12/15/dataset-of-the-day-holiday-shopping-lets-save-some-money/#comment-776</guid>
		<description>[...] Dataset of the Day: Holiday Shopping, Let’s Save Some Money &#124; Off &#8230; What if I were to do my shopping in a state that has no sales/general tax? Yes, these states do exist and Finder! and Maker! have a dataset that show sales tax across the USA by state. The map is below:. clip_image002 &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dataset of the Day: Holiday Shopping, Let’s Save Some Money | Off &#8230; What if I were to do my shopping in a state that has no sales/general tax? Yes, these states do exist and Finder! and Maker! have a dataset that show sales tax across the USA by state. The map is below:. clip_image002 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

