<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataset of the Day: Who is more Generous? Republicans or Democrats?</title>
	<atom:link href="http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sun, 20 May 2012 18:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Victor</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4648</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Sun, 20 May 2012 18:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4648</guid>
		<description>hey there and thank you on your information   I&#039;ve detieifnly picked up something new from proper here. I did however experience several technical issues the usage of this site, as I skilled to reload the site lots of times previous to I may get it to load properly. I had been pondering if your web host is OK? Not that I&#039;m complaining, but sluggish loading cases instances will very frequently impact your placement in google and could harm your quality score if ads and with Adwords. Anyway I am adding this RSS to my e-mail and could look out for much extra of your respective fascinating content. Make sure you replace this once more very soon..</description>
		<content:encoded><![CDATA[<p>hey there and thank you on your information   I&#8217;ve detieifnly picked up something new from proper here. I did however experience several technical issues the usage of this site, as I skilled to reload the site lots of times previous to I may get it to load properly. I had been pondering if your web host is OK? Not that I&#8217;m complaining, but sluggish loading cases instances will very frequently impact your placement in google and could harm your quality score if ads and with Adwords. Anyway I am adding this RSS to my e-mail and could look out for much extra of your respective fascinating content. Make sure you replace this once more very soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4461</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 16 Mar 2012 16:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4461</guid>
		<description>One also needs to consider that some people can donate a painting worth a million dollars and have that counted against income that doesn&#039;t include the value of that painting above its cost - an intentional loophole in the law supposedly there to help museums get donations.  Just as most people cannot count (or deduct on their taxes) the &#039;time&#039; they donate to charity, the comparisons on percentage of income donated shouldn&#039;t allow the value of appreciated assets.  Or make the comparisons on the basis of all donations, whether monetary or otherwise.</description>
		<content:encoded><![CDATA[<p>One also needs to consider that some people can donate a painting worth a million dollars and have that counted against income that doesn&#8217;t include the value of that painting above its cost &#8211; an intentional loophole in the law supposedly there to help museums get donations.  Just as most people cannot count (or deduct on their taxes) the &#8216;time&#8217; they donate to charity, the comparisons on percentage of income donated shouldn&#8217;t allow the value of appreciated assets.  Or make the comparisons on the basis of all donations, whether monetary or otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Perry</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4454</link>
		<dc:creator>Thomas Perry</dc:creator>
		<pubDate>Mon, 12 Mar 2012 05:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4454</guid>
		<description>Before I believe such an article I have to know what the qualifications for the data set was, what the margin of error was and most important, how the data was collected.  It is not that I am trying to find fault, but I took a statistical class last semester and learned a lot about how such reports are gathered.  Now, I am not claiming to be an expert and I do not pretend to be one, but I would have a better understanding of the data if I had those questions answered.

I mean, if the data was collect via people voluntarily contacting the study, right there I am suspect, but if the people were contacted, then that is a different story.  Then, there was the religious question that was brought up in the comments.  That is valid point, if conservatives are giving more to their church then liberals are, then that can skew the numbers.  Problem is this, how were the questions asked, how many questions were asked.  You get to many variables going into a study and you can pretty much make it show whatever you want.

So, I am NOT passing judgement on this, I just want to see the data set and what the qualifications were.</description>
		<content:encoded><![CDATA[<p>Before I believe such an article I have to know what the qualifications for the data set was, what the margin of error was and most important, how the data was collected.  It is not that I am trying to find fault, but I took a statistical class last semester and learned a lot about how such reports are gathered.  Now, I am not claiming to be an expert and I do not pretend to be one, but I would have a better understanding of the data if I had those questions answered.</p>
<p>I mean, if the data was collect via people voluntarily contacting the study, right there I am suspect, but if the people were contacted, then that is a different story.  Then, there was the religious question that was brought up in the comments.  That is valid point, if conservatives are giving more to their church then liberals are, then that can skew the numbers.  Problem is this, how were the questions asked, how many questions were asked.  You get to many variables going into a study and you can pretty much make it show whatever you want.</p>
<p>So, I am NOT passing judgement on this, I just want to see the data set and what the qualifications were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Perry</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4453</link>
		<dc:creator>Thomas Perry</dc:creator>
		<pubDate>Mon, 12 Mar 2012 04:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4453</guid>
		<description>Before I have any conclusion on this story, I would like to see/know what the data set was and what the margin for error was.  I would also like to know how this data was collected.</description>
		<content:encoded><![CDATA[<p>Before I have any conclusion on this story, I would like to see/know what the data set was and what the margin for error was.  I would also like to know how this data was collected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why do so many Christians vote Republican? - Page 10 - Christian Forums</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4442</link>
		<dc:creator>Why do so many Christians vote Republican? - Page 10 - Christian Forums</dc:creator>
		<pubDate>Thu, 08 Mar 2012 17:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4442</guid>
		<description>[...] Republicans and Democrats, despite Democrats being richer.  Richest People in America are Democrats Dataset of the Day: Who is more Generous? Republicans or Democrats? &#124; GeoIQ Blog  Welfare is nothing more than modern day slavery and segregation. The Democrats couldn&#039;t get away [...]</description>
		<content:encoded><![CDATA[<p>[...] Republicans and Democrats, despite Democrats being richer.  Richest People in America are Democrats Dataset of the Day: Who is more Generous? Republicans or Democrats? | GeoIQ Blog  Welfare is nothing more than modern day slavery and segregation. The Democrats couldn&#039;t get away [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The devil is in the details &#124; SoHelpMeTodd</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4440</link>
		<dc:creator>The devil is in the details &#124; SoHelpMeTodd</dc:creator>
		<pubDate>Thu, 08 Mar 2012 01:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4440</guid>
		<description>[...] statistically out give those that consider themselves Democrats. As the author of the post &#8220;Dataset of the Day: Who is more Generous? Republicans of Democrats&#8221; points out, Republicans statistically give more than Democrats. Using the &#8220;Generosity [...]</description>
		<content:encoded><![CDATA[<p>[...] statistically out give those that consider themselves Democrats. As the author of the post &#8220;Dataset of the Day: Who is more Generous? Republicans of Democrats&#8221; points out, Republicans statistically give more than Democrats. Using the &#8220;Generosity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Santorum, Compassionate Conservative? &#187; First Thoughts &#124; A First Things Blog</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4436</link>
		<dc:creator>Rick Santorum, Compassionate Conservative? &#187; First Thoughts &#124; A First Things Blog</dc:creator>
		<pubDate>Tue, 06 Mar 2012 14:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4436</guid>
		<description>[...] their liberal brethren.  As Arthur Brooks found a few years ago&#8211;in a study that others have corroborated&#8211;those who identify as conservative give more to charity than those who identify as [...]</description>
		<content:encoded><![CDATA[<p>[...] their liberal brethren.  As Arthur Brooks found a few years ago&#8211;in a study that others have corroborated&#8211;those who identify as conservative give more to charity than those who identify as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The devil is in the details, and he prefers to stay hidden &#8211; Proverbial Money</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4388</link>
		<dc:creator>The devil is in the details, and he prefers to stay hidden &#8211; Proverbial Money</dc:creator>
		<pubDate>Thu, 01 Mar 2012 17:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4388</guid>
		<description>[...] statistically out give those that consider themselves Democrats. As the author of the post &#8220;Dataset of the Day: Who is more Generous? Republicans of Democrats&#8221; points out, Republicans statistically give more than Democrats. Using the &#8220;Generosity [...]</description>
		<content:encoded><![CDATA[<p>[...] statistically out give those that consider themselves Democrats. As the author of the post &#8220;Dataset of the Day: Who is more Generous? Republicans of Democrats&#8221; points out, Republicans statistically give more than Democrats. Using the &#8220;Generosity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurious</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4365</link>
		<dc:creator>Kurious</dc:creator>
		<pubDate>Wed, 29 Feb 2012 08:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4365</guid>
		<description>Wondering if it would be even more telling to run an analysis like this, but excluding political contributions. Is it possible that an individual might make a donation to a political party strictly as a &quot;cold-hearted investment&quot; in the hopes that it would eventually result in lowering his future taxes? His ultimate goal being to put more money in his own pocket. Can we really say that this sort of financially motivated political contribution would serve as an accurate measure of one&#039;s &quot;generosity&quot; or &quot;charitable intent&quot; (ultimate goal of keeping LESS money in one&#039;s own pocket)?</description>
		<content:encoded><![CDATA[<p>Wondering if it would be even more telling to run an analysis like this, but excluding political contributions. Is it possible that an individual might make a donation to a political party strictly as a &#8220;cold-hearted investment&#8221; in the hopes that it would eventually result in lowering his future taxes? His ultimate goal being to put more money in his own pocket. Can we really say that this sort of financially motivated political contribution would serve as an accurate measure of one&#8217;s &#8220;generosity&#8221; or &#8220;charitable intent&#8221; (ultimate goal of keeping LESS money in one&#8217;s own pocket)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cnukus</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4243</link>
		<dc:creator>cnukus</dc:creator>
		<pubDate>Tue, 14 Feb 2012 11:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4243</guid>
		<description>It&#039;s not writtern for non-American...

Can&#039;t understand the terms.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not writtern for non-American&#8230;</p>
<p>Can&#8217;t understand the terms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

