<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataset of the Day: Who is more Generous? Republicans or Democrats?</title>
	<atom:link href="http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:55:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JulieB</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4210</link>
		<dc:creator>JulieB</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4210</guid>
		<description>Addendum to the post above:  Most analyses regarding charitable giving are based on the amounts declared in itemized tax returns.  However, the poorest people don&#039;t itemize, and therefore their level of giving is difficult to estimate accurately and is, from my experience working with poor people who donate, understated to a significant degree.</description>
		<content:encoded><![CDATA[<p>Addendum to the post above:  Most analyses regarding charitable giving are based on the amounts declared in itemized tax returns.  However, the poorest people don&#8217;t itemize, and therefore their level of giving is difficult to estimate accurately and is, from my experience working with poor people who donate, understated to a significant degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieB</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4209</link>
		<dc:creator>JulieB</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4209</guid>
		<description>I did a similar comparison a few years ago only I did it based on *wealth and income*, not on political preference.  The graph is a u-shape:  the highest percent of giving was from the wealthiest states (e.g., Connecticut), and the lowest percent of giving was from the middle class states.  Although the poor states&#039; (e.g., Mississippi) percent of giving wasn&#039;t quite as high as the wealthiest, I think that is misleading.  When someone&#039;s income is $20,000 a year, a donation to a charitable organization takes away from money needed to buy essentials such as food, clothing, and housing.  When someone&#039;s income is $2,000,000 a year, a donation of the same percent is taking away money from either an investment or a luxury - but it&#039;s not taking food off the table.

I personally saw this dynamic as a fund-raiser for a large charitable organization that, if approved, can take deductions straight out of paychecks.  The poorest people gave the most generously because they knew what it was like to like on the edge of poverty - they had been there or knew people who were.  This was also evident in the presentations.  The poorest people paid attention, much of what they saw hit close to home.  The managers and executives, not so much.  They chatted amongst themselves or stared into space.

Also, lets not discount the fact that the very rich are in competition with themselves to make charitable contributions.  It&#039;s rare that they make anonymous donations: they want their name on the hospital wing or at the top of the list with the other platinum givers in the charity ball program.</description>
		<content:encoded><![CDATA[<p>I did a similar comparison a few years ago only I did it based on *wealth and income*, not on political preference.  The graph is a u-shape:  the highest percent of giving was from the wealthiest states (e.g., Connecticut), and the lowest percent of giving was from the middle class states.  Although the poor states&#8217; (e.g., Mississippi) percent of giving wasn&#8217;t quite as high as the wealthiest, I think that is misleading.  When someone&#8217;s income is $20,000 a year, a donation to a charitable organization takes away from money needed to buy essentials such as food, clothing, and housing.  When someone&#8217;s income is $2,000,000 a year, a donation of the same percent is taking away money from either an investment or a luxury &#8211; but it&#8217;s not taking food off the table.</p>
<p>I personally saw this dynamic as a fund-raiser for a large charitable organization that, if approved, can take deductions straight out of paychecks.  The poorest people gave the most generously because they knew what it was like to like on the edge of poverty &#8211; they had been there or knew people who were.  This was also evident in the presentations.  The poorest people paid attention, much of what they saw hit close to home.  The managers and executives, not so much.  They chatted amongst themselves or stared into space.</p>
<p>Also, lets not discount the fact that the very rich are in competition with themselves to make charitable contributions.  It&#8217;s rare that they make anonymous donations: they want their name on the hospital wing or at the top of the list with the other platinum givers in the charity ball program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Briggs</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4110</link>
		<dc:creator>Connie Briggs</dc:creator>
		<pubDate>Fri, 27 Jan 2012 16:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4110</guid>
		<description>I agree with Mike. Could you subtract out the people who make under $35,000 per year (or a number of your choosing)? If people make a minimum amt. to pay for heat, utilities, health insurance, food, clothing then they might donate more (something other than 0) --the percentage they donate would probably go up with income. So low income people would drag down the blue states&#039; percentages. Better yet, just look at people who make $250,000 or more per year.</description>
		<content:encoded><![CDATA[<p>I agree with Mike. Could you subtract out the people who make under $35,000 per year (or a number of your choosing)? If people make a minimum amt. to pay for heat, utilities, health insurance, food, clothing then they might donate more (something other than 0) &#8211;the percentage they donate would probably go up with income. So low income people would drag down the blue states&#8217; percentages. Better yet, just look at people who make $250,000 or more per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: As a Christian, how do you justify being a Democrat? - Page 2 - Christian Forums</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4085</link>
		<dc:creator>As a Christian, how do you justify being a Democrat? - Page 2 - Christian Forums</dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4085</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to win lottery</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4077</link>
		<dc:creator>how to win lottery</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4077</guid>
		<description>Hello there, just become alert to your blog thru Google, and located that it&#039;s truly informative. I&#039;m going to watch out for brussels. I&#039;ll be grateful should you proceed this in future. A lot of people will probably be benefited out of your writing. Cheers!</description>
		<content:encoded><![CDATA[<p>Hello there, just become alert to your blog thru Google, and located that it&#8217;s truly informative. I&#8217;m going to watch out for brussels. I&#8217;ll be grateful should you proceed this in future. A lot of people will probably be benefited out of your writing. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Peters</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-4044</link>
		<dc:creator>Norm Peters</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-4044</guid>
		<description>Rich folks have less money to give away (marginal value of money is MORE for them.</description>
		<content:encoded><![CDATA[<p>Rich folks have less money to give away (marginal value of money is MORE for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Politics and Religion - Christian Forums</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-2865</link>
		<dc:creator>Politics and Religion - Christian Forums</dc:creator>
		<pubDate>Thu, 28 Jul 2011 21:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-2865</guid>
		<description>[...] personal income to charity as Democrats, despite Democrats earning, on average, 6% more money (Dataset of the Day: Who is more Generous? Republicans or Democrats?). Democrats are only generous with OTHER people&#039;s money, not their own.  Also, in addition to the [...]</description>
		<content:encoded><![CDATA[<p>[...] personal income to charity as Democrats, despite Democrats earning, on average, 6% more money (Dataset of the Day: Who is more Generous? Republicans or Democrats?). Democrats are only generous with OTHER people&#039;s money, not their own.  Also, in addition to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Dems take on debt ceiling in new ads - Page 4 - Christian Forums</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-2855</link>
		<dc:creator>Christian Dems take on debt ceiling in new ads - Page 4 - Christian Forums</dc:creator>
		<pubDate>Wed, 27 Jul 2011 21:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-2855</guid>
		<description>[...] Data also shows that republicans give 2-3x as much of their own income to charity as democrats do (Dataset of the Day: Who is more Generous? Republicans or Democrats?). Maybe if liberals did more giving of their own money, and less giving of other people&#039;s money, we [...]</description>
		<content:encoded><![CDATA[<p>[...] Data also shows that republicans give 2-3x as much of their own income to charity as democrats do (Dataset of the Day: Who is more Generous? Republicans or Democrats?). Maybe if liberals did more giving of their own money, and less giving of other people&#039;s money, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whited Sepulchres on a Sunday &#124; Professor Mondo</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-2840</link>
		<dc:creator>Whited Sepulchres on a Sunday &#124; Professor Mondo</dc:creator>
		<pubDate>Sun, 24 Jul 2011 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-2840</guid>
		<description>[...] &#8212; government programs both in his day), rather than the Christian one. Meanwhile, there is evidence that Republicans tend to be more charitable than Democrats. In point of fact, I would suggest that [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; government programs both in his day), rather than the Christian one. Meanwhile, there is evidence that Republicans tend to be more charitable than Democrats. In point of fact, I would suggest that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Shelter/Food/Medical Entitlements Neccessary in First World Governments?</title>
		<link>http://blog.geoiq.com/2009/01/07/dataset-of-the-day-who-is-more-generous-republicans-or-democrats/#comment-2493</link>
		<dc:creator>Basic Shelter/Food/Medical Entitlements Neccessary in First World Governments?</dc:creator>
		<pubDate>Tue, 31 May 2011 12:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=857#comment-2493</guid>
		<description>[...] like the answer change the assumptions and the definitions.  I spent five minutes with Google:  Dataset of the Day: Who is more Generous? Republicans or Democrats?  &quot;So are liberals stingier than conservatives?. The data has suggested that they are. One [...]</description>
		<content:encoded><![CDATA[<p>[...] like the answer change the assumptions and the definitions.  I spent five minutes with Google:  Dataset of the Day: Who is more Generous? Republicans or Democrats?  &quot;So are liberals stingier than conservatives?. The data has suggested that they are. One [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

