<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping the Inauguration: a.k.a. Putting Your Opinion on the Map</title>
	<atom:link href="http://blog.geoiq.com/2009/01/13/mapping-the-inaguration-aka-putting-your-opinion-on-the-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2009/01/13/mapping-the-inaguration-aka-putting-your-opinion-on-the-map/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sun, 20 May 2012 18:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James Fee GIS Blog &#187; Blog Archive &#187; Navigating Washington</title>
		<link>http://blog.geoiq.com/2009/01/13/mapping-the-inaguration-aka-putting-your-opinion-on-the-map/#comment-841</link>
		<dc:creator>James Fee GIS Blog &#187; Blog Archive &#187; Navigating Washington</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=871#comment-841</guid>
		<description>[...] if there was one in the works, it is of course easier to forget about the conversion and wait for Sean to blog about it himself.  What I assume is one of the first GeoCommons API (this example is running on Amazon&#8217;s EC2) [...]</description>
		<content:encoded><![CDATA[<p>[...] if there was one in the works, it is of course easier to forget about the conversion and wait for Sean to blog about it himself.  What I assume is one of the first GeoCommons API (this example is running on Amazon&#8217;s EC2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Odio</title>
		<link>http://blog.geoiq.com/2009/01/13/mapping-the-inaguration-aka-putting-your-opinion-on-the-map/#comment-840</link>
		<dc:creator>Daniel Odio</dc:creator>
		<pubDate>Tue, 13 Jan 2009 21:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=871#comment-840</guid>
		<description>We&#039;re off to a running start with your stunning visual analytics.  Looking forward to seeing how people across the USA respond to questions from their iPhones! - DROdio</description>
		<content:encoded><![CDATA[<p>We&#8217;re off to a running start with your stunning visual analytics.  Looking forward to seeing how people across the USA respond to questions from their iPhones! &#8211; DROdio</p>
]]></content:encoded>
	</item>
</channel>
</rss>

