<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataset of the Day: Stimulus Projects and Unemployment</title>
	<atom:link href="http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sun, 20 May 2012 18:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Thomas Sabo Sale</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-3101</link>
		<dc:creator>Thomas Sabo Sale</dc:creator>
		<pubDate>Mon, 22 Aug 2011 11:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-3101</guid>
		<description>A lot of thanks for every one of your hard work on this web page. Gloria really loves getting into investigation and it&#039;s really easy to understand why. I notice all about the compelling method you render worthwhile tactics by means of your blog and as well as recommend response from some others about this subject while our simple princess is without a doubt discovering a lot. Have fun with the rest of the year. You have been conducting a superb job.</description>
		<content:encoded><![CDATA[<p>A lot of thanks for every one of your hard work on this web page. Gloria really loves getting into investigation and it&#8217;s really easy to understand why. I notice all about the compelling method you render worthwhile tactics by means of your blog and as well as recommend response from some others about this subject while our simple princess is without a doubt discovering a lot. Have fun with the rest of the year. You have been conducting a superb job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Jobs To Meet Women</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-930</link>
		<dc:creator>Best Jobs To Meet Women</dc:creator>
		<pubDate>Sun, 27 Jun 2010 05:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-930</guid>
		<description>I am so grateful for your post.Much thanks again. Much obliged.</description>
		<content:encoded><![CDATA[<p>I am so grateful for your post.Much thanks again. Much obliged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: do it yourself closet organization systems</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-929</link>
		<dc:creator>do it yourself closet organization systems</dc:creator>
		<pubDate>Wed, 16 Jun 2010 18:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-929</guid>
		<description>Thx for the write-up.</description>
		<content:encoded><![CDATA[<p>Thx for the write-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael McCollum</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-928</link>
		<dc:creator>Michael McCollum</dc:creator>
		<pubDate>Sun, 23 May 2010 14:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-928</guid>
		<description>Haha, Yes,i also really like to visit new place,your idea is good. :-P</description>
		<content:encoded><![CDATA[<p>Haha, Yes,i also really like to visit new place,your idea is good. <img src='http://blog.geoiq.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California foreclosure Laws</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-927</link>
		<dc:creator>California foreclosure Laws</dc:creator>
		<pubDate>Wed, 31 Mar 2010 04:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-927</guid>
		<description>Excellent Web site! I wanted to ask if I might be able to site some of your website and use a couple of items for a term paper.  Please email me whether its ok or not. Thanks</description>
		<content:encoded><![CDATA[<p>Excellent Web site! I wanted to ask if I might be able to site some of your website and use a couple of items for a term paper.  Please email me whether its ok or not. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Stimulus Watch to Track Energy Stimulus Appropriations &#124; The Green Economy Post: Green Careers, Green Jobs, Sustainable Jobs</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-926</link>
		<dc:creator>Using Stimulus Watch to Track Energy Stimulus Appropriations &#124; The Green Economy Post: Green Careers, Green Jobs, Sustainable Jobs</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-926</guid>
		<description>[...] map with regional unemployment numbers. Check out the interactive map. Also, be sure to read their post explaining what they did. Off the Map, a website dedicated to geodata and visualization, has taken StimulusWatch.org’s [...]</description>
		<content:encoded><![CDATA[<p>[...] map with regional unemployment numbers. Check out the interactive map. Also, be sure to read their post explaining what they did. Off the Map, a website dedicated to geodata and visualization, has taken StimulusWatch.org’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Economic Crisis: Compilation of Analysis and Charts &#171; Hope2012</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-925</link>
		<dc:creator>Understanding the Economic Crisis: Compilation of Analysis and Charts &#171; Hope2012</dc:creator>
		<pubDate>Fri, 01 May 2009 12:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-925</guid>
		<description>[...] state, budget deficits and foreclosures from CNN. Act II, Intervention: The data of Stimuluswatch, mapped, and expected job gains by state, while newspapers and the auto industry die. Act III, the Future: [...]</description>
		<content:encoded><![CDATA[<p>[...] state, budget deficits and foreclosures from CNN. Act II, Intervention: The data of Stimuluswatch, mapped, and expected job gains by state, while newspapers and the auto industry die. Act III, the Future: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping the Recession and the Stimulus &#124; Maps &#38; Atlas</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-924</link>
		<dc:creator>Mapping the Recession and the Stimulus &#124; Maps &#38; Atlas</dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-924</guid>
		<description>[...] the Map takes stimuluswatch.org&#8217;s database and plots it on a map to see if the stimulus projects match areas with heavy job losses. Via [...]</description>
		<content:encoded><![CDATA[<p>[...] the Map takes stimuluswatch.org&#8217;s database and plots it on a map to see if the stimulus projects match areas with heavy job losses. Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie Fields</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-923</link>
		<dc:creator>Ellie Fields</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-923</guid>
		<description>Now that the bill is out, it would be better to map and debate the actual line items. Unfortunately we don&#039;t have that data unless you want to go through the text line by line (I considered it.)

Anyway, I love the mashup of the data with unemployment. I like what recovery.org is trying to do but they need to go farther in presenting their information in an intelligent way. See recovery.gov done better, with stimuluswatch.org&#039;s data here:

http://www.tableausoftware.com/blog/viz-police%3A-improving-digital-democracy</description>
		<content:encoded><![CDATA[<p>Now that the bill is out, it would be better to map and debate the actual line items. Unfortunately we don&#8217;t have that data unless you want to go through the text line by line (I considered it.)</p>
<p>Anyway, I love the mashup of the data with unemployment. I like what recovery.org is trying to do but they need to go farther in presenting their information in an intelligent way. See recovery.gov done better, with stimuluswatch.org&#8217;s data here:</p>
<p><a href="http://www.tableausoftware.com/blog/viz-police%3A-improving-digital-democracy" rel="nofollow">http://www.tableausoftware.com/blog/viz-police%3A-improving-digital-democracy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Pyles</title>
		<link>http://blog.geoiq.com/2009/02/09/dataset-of-the-day-stimulus-projects-and-unemployment/#comment-922</link>
		<dc:creator>Troy Pyles</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=910#comment-922</guid>
		<description>From what I have learned a fair percentage of the projects being proposed by local areas are far from shovel ready - as much as 3-5 years from that point. Pols are seeing the stimulus as a way to fund huge projects that are not far along because there is no money to pay for the construction. It takes a long time to go throught the planning, design, permitting and bid/award process.

The vast majority of shovel ready projects already have funding. They would typically not have been brought to that point without having the funding to build them. Funding these projects with stimulus money will not create any new jobs as they were going to be done anyway.</description>
		<content:encoded><![CDATA[<p>From what I have learned a fair percentage of the projects being proposed by local areas are far from shovel ready &#8211; as much as 3-5 years from that point. Pols are seeing the stimulus as a way to fund huge projects that are not far along because there is no money to pay for the construction. It takes a long time to go throught the planning, design, permitting and bid/award process.</p>
<p>The vast majority of shovel ready projects already have funding. They would typically not have been brought to that point without having the funding to build them. Funding these projects with stimulus money will not create any new jobs as they were going to be done anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

