<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataset of the Day: Coexistence between People, Animals, and Plants in Limited Space. Who Wins?</title>
	<atom:link href="http://blog.geoiq.com/2009/05/29/dataset-of-the-day-coexistence-between-people-animals-and-plants-in-limited-space-who-wins/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2009/05/29/dataset-of-the-day-coexistence-between-people-animals-and-plants-in-limited-space-who-wins/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:55:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Comment on Dataset of the Day: Coexistence between People, Animals &#8230;</title>
		<link>http://blog.geoiq.com/2009/05/29/dataset-of-the-day-coexistence-between-people-animals-and-plants-in-limited-space-who-wins/#comment-1054</link>
		<dc:creator>Comment on Dataset of the Day: Coexistence between People, Animals &#8230;</dc:creator>
		<pubDate>Sat, 20 Jun 2009 17:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1105#comment-1054</guid>
		<description>[...] rest is here: Comment on Dataset of the Day: Coexistence between People, Animals &#8230;  Tags: clubs-nightlife, girls-eotica, lingerie-party, mansion, mtv-awards, south, south-beach, [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here: Comment on Dataset of the Day: Coexistence between People, Animals &#8230;  Tags: clubs-nightlife, girls-eotica, lingerie-party, mansion, mtv-awards, south, south-beach, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Greer</title>
		<link>http://blog.geoiq.com/2009/05/29/dataset-of-the-day-coexistence-between-people-animals-and-plants-in-limited-space-who-wins/#comment-1053</link>
		<dc:creator>Bill Greer</dc:creator>
		<pubDate>Fri, 29 May 2009 20:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1105#comment-1053</guid>
		<description>Sterling - I agree completely. It would also be interesting to see if lesser countries that are experiencing war, civil rebellion, etc... have put forth a strong effort in discovering threatened species in their country.

jacque - The orange outlier is Macau, China. On doing more searching on the environment of Macau I read, &quot;With a dense urban environment, Macau has no arable land, pastures, forest, or woodland.&quot; - Wikipedia. Also, Macau is only 28 sq km in area. Purely just an urban area or a city where wildlife tends to not exist. After reading this I realized that Macau probably has little, if any animal or plant species living there to begin with. If wildlife is sparse then the chances for threatened wildlife is also sparse. So maybe this means that if you want to have a low number of threatened wildlife you should just go ahead and turn your country into a city and destroy it all together.

Thanks for the Comments! - Kevin</description>
		<content:encoded><![CDATA[<p>Sterling &#8211; I agree completely. It would also be interesting to see if lesser countries that are experiencing war, civil rebellion, etc&#8230; have put forth a strong effort in discovering threatened species in their country.</p>
<p>jacque &#8211; The orange outlier is Macau, China. On doing more searching on the environment of Macau I read, &#8220;With a dense urban environment, Macau has no arable land, pastures, forest, or woodland.&#8221; &#8211; Wikipedia. Also, Macau is only 28 sq km in area. Purely just an urban area or a city where wildlife tends to not exist. After reading this I realized that Macau probably has little, if any animal or plant species living there to begin with. If wildlife is sparse then the chances for threatened wildlife is also sparse. So maybe this means that if you want to have a low number of threatened wildlife you should just go ahead and turn your country into a city and destroy it all together.</p>
<p>Thanks for the Comments! &#8211; Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacque cousteau</title>
		<link>http://blog.geoiq.com/2009/05/29/dataset-of-the-day-coexistence-between-people-animals-and-plants-in-limited-space-who-wins/#comment-1052</link>
		<dc:creator>jacque cousteau</dc:creator>
		<pubDate>Fri, 29 May 2009 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1105#comment-1052</guid>
		<description>What is the big orange outliers in the scatter plot?  Very interesting that a place with very high population density is having such a minimal effect on the environment.  It would be very interesting to see if there are policies or strategies they&#039;ve implemented to achieve such a low impact, or if there are other exogenous factors responsible.</description>
		<content:encoded><![CDATA[<p>What is the big orange outliers in the scatter plot?  Very interesting that a place with very high population density is having such a minimal effect on the environment.  It would be very interesting to see if there are policies or strategies they&#8217;ve implemented to achieve such a low impact, or if there are other exogenous factors responsible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling</title>
		<link>http://blog.geoiq.com/2009/05/29/dataset-of-the-day-coexistence-between-people-animals-and-plants-in-limited-space-who-wins/#comment-1051</link>
		<dc:creator>Sterling</dc:creator>
		<pubDate>Fri, 29 May 2009 19:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1105#comment-1051</guid>
		<description>It would be interesting to study whether countries with high population had more of a tendency to A) find the threatened species and B) do the scientific and political work required to get them classified as threatened. I wonder how much this is contributing to the correlation.</description>
		<content:encoded><![CDATA[<p>It would be interesting to study whether countries with high population had more of a tendency to A) find the threatened species and B) do the scientific and political work required to get them classified as threatened. I wonder how much this is contributing to the correlation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

