<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dataset of the Day: America&#039;s Most Livable Cities</title>
	<atom:link href="http://blog.geoiq.com/2009/08/24/dataset-of-the-day-americas-most-livable-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2009/08/24/dataset-of-the-day-americas-most-livable-cities/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Sun, 20 May 2012 18:37:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Emily Sciarillo</title>
		<link>http://blog.geoiq.com/2009/08/24/dataset-of-the-day-americas-most-livable-cities/#comment-1105</link>
		<dc:creator>Emily Sciarillo</dc:creator>
		<pubDate>Tue, 08 Sep 2009 21:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1166#comment-1105</guid>
		<description>Yes, I agree. I am also from one of the cities known for it&#039;s crime (maybe the same as you) and I was supprised to see us on there. I&#039;m guessing that although crime was included, it did not carry as much weight as other measures. That being said, as long as you stay away from sketchy street corners at night, my city can be a great and affordable place to live and i was proud to see it make the list.</description>
		<content:encoded><![CDATA[<p>Yes, I agree. I am also from one of the cities known for it&#8217;s crime (maybe the same as you) and I was supprised to see us on there. I&#8217;m guessing that although crime was included, it did not carry as much weight as other measures. That being said, as long as you stay away from sketchy street corners at night, my city can be a great and affordable place to live and i was proud to see it make the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.geoiq.com/2009/08/24/dataset-of-the-day-americas-most-livable-cities/#comment-1104</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1166#comment-1104</guid>
		<description>Nice maps, but Forbes is an awful source for this data. I live in one of the 15 cities listed and it&#039;s well known for having one of the top 10 crime rates in the nation, so I don&#039;t know how Forbes came up with it&#039;s rating. I&#039;m also familiar with some of the other cities and their crime rates are not so good either.</description>
		<content:encoded><![CDATA[<p>Nice maps, but Forbes is an awful source for this data. I live in one of the 15 cities listed and it&#8217;s well known for having one of the top 10 crime rates in the nation, so I don&#8217;t know how Forbes came up with it&#8217;s rating. I&#8217;m also familiar with some of the other cities and their crime rates are not so good either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

