<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Haiti Quake Disaster</title>
	<atom:link href="http://blog.geoiq.com/2010/01/13/haiti-quake-disaster/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.geoiq.com/2010/01/13/haiti-quake-disaster/</link>
	<description>News and updates from GeoIQ</description>
	<lastBuildDate>Wed, 23 May 2012 08:01:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jam Reyes</title>
		<link>http://blog.geoiq.com/2010/01/13/haiti-quake-disaster/#comment-1174</link>
		<dc:creator>Jam Reyes</dc:creator>
		<pubDate>Sun, 28 Mar 2010 09:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1240#comment-1174</guid>
		<description>i have several relatives who were also vicitimized   by the earthquake in Haiti. thank God that they were not seriously hurt. i hope and pray that Haiti would be able to recover soon from this disaster.</description>
		<content:encoded><![CDATA[<p>i have several relatives who were also vicitimized   by the earthquake in Haiti. thank God that they were not seriously hurt. i hope and pray that Haiti would be able to recover soon from this disaster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caramoan</title>
		<link>http://blog.geoiq.com/2010/01/13/haiti-quake-disaster/#comment-1173</link>
		<dc:creator>Caramoan</dc:creator>
		<pubDate>Fri, 22 Jan 2010 08:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1240#comment-1173</guid>
		<description>I pray for those people who have been injured in Haiti.                      the earthquake in Haiti is one of the word disasters this year. I just hope that they would be able to recover soon.</description>
		<content:encoded><![CDATA[<p>I pray for those people who have been injured in Haiti.                      the earthquake in Haiti is one of the word disasters this year. I just hope that they would be able to recover soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blog.geoiq.com/2010/01/13/haiti-quake-disaster/#comment-1172</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1240#comment-1172</guid>
		<description>I have compiled all types of content(videos, news, images) relevant to Haiti Quake. They can be found at http://www.tinkrbox.com/tb/box.jsp?b=RkmVfhFH3W0p</description>
		<content:encoded><![CDATA[<p>I have compiled all types of content(videos, news, images) relevant to Haiti Quake. They can be found at <a href="http://www.tinkrbox.com/tb/box.jsp?b=RkmVfhFH3W0p" rel="nofollow">http://www.tinkrbox.com/tb/box.jsp?b=RkmVfhFH3W0p</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: got geoint? &#187; Article &#187; GeoEye and Google Provide Satellite Imagery of Haiti</title>
		<link>http://blog.geoiq.com/2010/01/13/haiti-quake-disaster/#comment-1171</link>
		<dc:creator>got geoint? &#187; Article &#187; GeoEye and Google Provide Satellite Imagery of Haiti</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortiusone.com/?p=1240#comment-1171</guid>
		<description>[...] USGIF member company GeoEye announced yesterday that it has partnered with Google Earth and has made available satellite images of the aftermath of the Haiti earthquake. The devastating earthquake hit Haiti on Monday has caused untold property damaged and casualties. As we posted yesterday, GEOINT plays a critical role in natural disasters and GeoEye is certainly helping by providing the data and imagery needed to assess the situation. And, as Admiral Murrett said &#8220;GEOINT saves lives.&#8221; In addition, USGIF member company FortiusOne has been busy updating its public site with quake and demographic data. To learn more about FortiusOne&#8217;s efforts click here.  [...]</description>
		<content:encoded><![CDATA[<p>[...] USGIF member company GeoEye announced yesterday that it has partnered with Google Earth and has made available satellite images of the aftermath of the Haiti earthquake. The devastating earthquake hit Haiti on Monday has caused untold property damaged and casualties. As we posted yesterday, GEOINT plays a critical role in natural disasters and GeoEye is certainly helping by providing the data and imagery needed to assess the situation. And, as Admiral Murrett said &#8220;GEOINT saves lives.&#8221; In addition, USGIF member company FortiusOne has been busy updating its public site with quake and demographic data. To learn more about FortiusOne&#8217;s efforts click here.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

